Top PACs
Here are the top PACs based on contributions to candidates, total fundraising, total spent, and total spent in independent expenditures and communication costs.
Top PACs Giving to Candidates
PAC Name | Total Amount (2023–2024) |
---|---|
Never Back Down Inc | $5,250,100 |
National Assn of Realtors | $4,186,500 |
American Israel Public Affairs Cmte | $3,037,900 |
Blue Cross/Blue Shield | $2,930,850 |
National Beer Wholesalers Assn | $2,790,000 |
American Crystal Sugar | $2,775,000 |
America’s Credit Unions | $2,757,660 |
Operating Engineers Union | $2,569,717 |
National Auto Dealers Assn | $2,552,500 |
American Bankers Assn | $2,470,516 |
Sheet Metal, Air, Rail & Transportation Union | $2,462,600 |
Machinists/Aerospace Workers Union | $2,361,000 |
American Federation of State/Cnty/Munic Employees | $2,310,500 |
Laborers Union | $2,253,300 |
American Council of Engineering Cos | $2,249,900 |
National Air Traffic Controllers Assn | $2,232,000 |
Trump 47 Cmte | $2,220,530 |
Air Line Pilots Assn | $2,200,000 |
Council of Insurance Agents & Brokers | $2,160,000 |
American Assn for Justice | $2,147,500 |
Showing 1 to 20 of 20 entries
PAC Name | Total Amount |
---|---|
National Assn of Realtors | $2,281,347 |
American Federation of State/Cnty/Munic Employees | $247,598 |
Service Employees International Union | $187,155 |
Environmental Defense Fund | $131,516 |
Susan B Anthony Pro-Life America | $117,863 |
Teamsters Union | $7,417 |
Human Rights Campaign | $5,521 |
United Food & Commercial Workers Union | $810 |
Showing 1 to 8 of 8 entries
PAC Name | Total Amount |
---|---|
Future Forward USA | $509,516,235 |
Make America Great Again Inc | $376,948,611 |
Senate Majority PAC | $311,285,447 |
Congressional Leadership Fund | $216,739,025 |
Senate Leadership Fund | $211,092,912 |
House Majority PAC | $195,661,197 |
America PAC (Texas) | $171,961,130 |
Americans for Prosperity | $138,498,011 |
Fairshake PAC | $133,006,874 |
Preserve America PAC | $112,321,876 |
Showing 1 to 10 of 20 entries
PAC Name | Total Amount |
---|---|
ActBlue | $3,789,960,310 |
WinRed | $1,683,997,381 |
Senate Majority PAC | $704,308,064 |
Future Forward USA | $559,394,050 |
Make America Great Again Inc | $456,801,835 |
Senate Leadership Fund | $296,600,299 |
Fairshake PAC | $290,988,328 |
America PAC (Texas) | $261,272,000 |
House Majority PAC | $256,035,467 |
Congressional Leadership Fund | $242,603,249 |
Showing 1 to 10 of 20 entries
PAC Name | Total Amount |
---|---|
ActBlue | $3,821,173,165 |
WinRed | $1,686,456,165 |
Senate Majority PAC | $703,113,469 |
Future Forward USA | $559,289,965 |
Make America Great Again Inc | $410,509,931 |
Fairshake PAC | $358,431,712 |
Senate Leadership Fund | $298,859,706 |
America PAC (Texas) | $263,494,648 |
House Majority PAC | $260,472,609 |
Congressional Leadership Fund |
$243,241,867 |
Americans for Prosperity | $181,434,137 |
Progressive Turnout Project | $170,095,430 |
Never Back Down Inc | $145,723,168 |
American Israel Public Affairs Cmte | $145,047,753 |
Club for Growth | $125,612,529 |
American Bridge 21st Century | $120,812,196 |
Make America Great Again PAC | $117,144,716 |
Preserve America PAC | $114,790,325 |
Development Now for Chicago | $102,053,919 |
Service Employees International Union | $98,526,020 |