Fossil CO2 Emissions (2022)
A greenhouse gas (GHG) is any gaseous compound that is capable of absorbing and emitting infrared radiation, thereby allowing less heat to escape back to space, and 'trapping' it in the lower atmosphere.
The major greenhouse gases in Earth's atmosphere are: water vapor, carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O) and ozone (O3).
| # | Country | CO2 emissions (tons, 2022) | 1 Year Change | Population (2022) | Per Capita | Share of World |
|---|---|---|---|---|---|---|
| 1 | China | 12,667,428,430 | −0.39% | 1,425,179,569 | 8.89 | 32.88% |
| 2 | United States | 4,853,780,240 | 1.78% | 341,534,046 | 14.21 | 12.60% |
| 3 | India | 2,693,034,100 | 6.52% | 1,425,423,212 | 1.89 | 6.99% |
| 4 | Russia | 1,909,039,310 | −1.22% | 145,579,899 | 13.11 | 4.96% |
| 5 | Japan | 1,082,645,430 | 0.65% | 124,997,578 | 8.66 | 2.81% |
| 6 | Indonesia | 692,236,110 | 13.14% | 278,830,529 | 2.48 | 1.80% |
| 7 | Iran | 686,415,730 | 1.27% | 89,524,246 | 7.67 | 1.78% |
| 8 | Germany | 673,595,260 | −0.84% | 84,086,227 | 8.01 | 1.75% |
| 9 | South Korea | 635,502,970 | −1.15% | 51,782,512 | 12.27 | 1.65% |
| 10 | Saudi Arabia | 607,907,500 | 2.93% | 32,175,352 | 18.89 | 1.58% |
| 11 | Canada | 544,680,000 | 1.5% | 39,742,430 | 13.70 | 1.41% |
| 12 | Brazil | 462,994,000 | 3.2% | 215,313,498 | 2.15 | 1.20% |
| 13 | South Africa | 456,226,000 | 2.1% | 60,041,994 | 7.60 | 1.18% |
| 14 | Mexico | 441,815,000 | 1.9% | 127,504,125 | 3.47 | 1.15% |
| 15 | Turkey | 372,460,000 | 2.8% | 85,341,241 | 4.36 | 0.97% |
| 16 | Australia | 369,750,000 | 1.2% | 26,177,413 | 14.13 | 0.96% |
| 17 | United Kingdom | 348,330,000 | −2.5% | 67,736,802 | 5.14 | 0.90% |
| 18 | Poland | 310,260,000 | −1.8% | 41,026,067 | 7.56 | 0.81% |
| 19 | Italy | 305,320,000 | −0.9% | 60,367,477 | 5.06 | 0.79% |
| 20 | France | 291,770,000 | −1.2% | 64,626,628 | 4.51 | 0.76% |
| 21 | Kazakhstan | 291,350,000 | 2.4% | 19,621,972 | 14.85 | 0.76% |
| 22 | Thailand | 285,830,000 | 3.5% | 71,601,103 | 3.99 | 0.74% |
| 23 | Vietnam | 280,460,000 | 5.8% | 98,186,856 | 2.86 | 0.73% |
| 24 | Spain | 258,990,000 | −1.5% | 47,558,630 | 5.45 | 0.67% |
| 25 | Egypt | 249,710,000 | 4.2% | 110,990,103 | 2.25 | 0.65% |
| 26 | Malaysia | 248,450,000 | 3.9% | 33,938,221 | 7.32 | 0.64% |
| 27 | United Arab Emirates | 237,800,000 | 2.2% | 9,441,129 | 25.19 | 0.62% |
| 28 | Argentina | 189,610,000 | 1.1% | 45,510,318 | 4.17 | 0.49% |
| 29 | Pakistan | 188,920,000 | 3.7% | 235,824,862 | 0.80 | 0.49% |
| 30 | Iraq | 186,440,000 | 4.5% | 44,496,122 | 4.19 | 0.48% |
| 31 | Netherlands | 157,810,000 | −2.1% | 17,564,014 | 8.98 | 0.41% |
| 32 | Ukraine | 153,210,000 | −15.2% | 43,531,422 | 3.52 | 0.40% |
| 33 | Uzbekistan | 150,330,000 | 2.9% | 34,915,100 | 4.30 | 0.39% |
| 34 | Philippines | 146,350,000 | 6.1% | 115,559,009 | 1.27 | 0.38% |
| 35 | Czech Republic | 105,980,000 | −1.3% | 10,493,986 | 10.10 | 0.28% |
| 36 | Belgium | 97,440,000 | −2.8% | 11,655,930 | 8.36 | 0.25% |
| 37 | Algeria | 96,590,000 | 1.8% | 44,903,225 | 2.15 | 0.25% |
| 38 | Qatar | 96,120,000 | 3.1% | 2,695,122 | 35.66 | 0.25% |
| 39 | Romania | 85,820,000 | −0.7% | 19,659,267 | 4.36 | 0.22% |
| 40 | Chile | 84,380,000 | 2.5% | 19,603,733 | 4.30 | 0.22% |
| 41 | Kuwait | 83,710,000 | 1.6% | 4,268,873 | 19.61 | 0.22% |
| 42 | Colombia | 82,690,000 | 2.3% | 51,874,024 | 1.59 | 0.21% |
| 43 | Turkmenistan | 82,220,000 | 3.4% | 6,430,770 | 12.79 | 0.21% |
| 44 | Venezuela | 78,480,000 | 1.2% | 28,301,696 | 2.77 | 0.20% |
| 45 | Bangladesh | 75,650,000 | 4.8% | 171,186,372 | 0.44 | 0.20% |
| 46 | Austria | 63,820,000 | −1.9% | 9,043,070 | 7.06 | 0.17% |
| 47 | Israel | 62,870,000 | 1.4% | 9,557,500 | 6.58 | 0.16% |
| 48 | Singapore | 62,340,000 | 2.7% | 5,637,022 | 11.06 | 0.16% |
| 49 | Greece | 60,980,000 | −2.2% | 10,384,971 | 5.87 | 0.16% |
| 50 | Norway | 55,530,000 | 0.8% | 5,457,127 | 10.18 | 0.14% |
| 51 | Nigeria | 54,120,000 | 3.9% | 218,541,212 | 0.25 | 0.14% |
| 52 | Libya | 53,450,000 | 2.1% | 6,812,341 | 7.84 | 0.14% |
| 53 | Finland | 48,230,000 | −3.1% | 5,540,745 | 8.70 | 0.13% |
| 54 | Belarus | 47,980,000 | 1.1% | 9,534,954 | 5.03 | 0.12% |
| 55 | Oman | 47,410,000 | 2.8% | 5,223,375 | 9.08 | 0.12% |
| 56 | Portugal | 45,930,000 | −1.8% | 10,467,366 | 4.39 | 0.12% |
| 57 | Hungary | 45,540,000 | −0.9% | 9,967,308 | 4.57 | 0.12% |
| 58 | Morocco | 45,120,000 | 3.2% | 37,457,971 | 1.20 | 0.12% |
| 59 | Peru | 44,760,000 | 2.6% | 34,049,588 | 1.31 | 0.12% |
| 60 | Bulgaria | 42,900,000 | −1.5% | 6,838,937 | 6.27 | 0.11% |
| 61 | Azerbaijan | 41,380,000 | 2.2% | 10,358,074 | 4.00 | 0.11% |
| 62 | Denmark | 39,210,000 | −2.5% | 5,903,037 | 6.64 | 0.10% |
| 63 | New Zealand | 37,850,000 | 1.3% | 5,185,288 | 7.30 | 0.10% |
| 64 | Serbia | 37,120,000 | 0.9% | 6,834,326 | 5.43 | 0.10% |
| 65 | Switzerland | 36,880,000 | −1.1% | 8,740,472 | 4.22 | 0.10% |
| 66 | Hong Kong | 36,420,000 | 2.1% | 7,413,100 | 4.91 | 0.09% |
| 67 | Sweden | 36,150,000 | −2.8% | 10,486,941 | 3.45 | 0.09% |
| 68 | Slovakia | 33,040,000 | −1.4% | 5,643,453 | 5.85 | 0.09% |
| 69 | Ireland | 32,910,000 | 1.6% | 5,033,164 | 6.54 | 0.09% |
| 70 | Ecuador | 32,470,000 | 2.4% | 18,001,000 | 1.80 | 0.08% |
| 71 | Croatia | 19,640,000 | −1.2% | 4,047,200 | 4.85 | 0.05% |
| 72 | Tunisia | 19,520,000 | 1.8% | 12,356,117 | 1.58 | 0.05% |
| 73 | Jordan | 19,280,000 | 2.3% | 11,285,869 | 1.71 | 0.05% |
| 74 | Bosnia and Herzegovina | 18,970,000 | 1.1% | 3,233,526 | 5.87 | 0.05% |
| 75 | Lithuania | 13,150,000 | −1.5% | 2,750,055 | 4.78 | 0.03% |
| 76 | Estonia | 12,950,000 | −2.1% | 1,348,840 | 9.60 | 0.03% |
| 77 | Slovenia | 12,820,000 | −0.8% | 2,119,675 | 6.05 | 0.03% |
| 78 | Trinidad and Tobago | 12,180,000 | 1.4% | 1,525,663 | 7.98 | 0.03% |
| 79 | Kenya | 11,940,000 | 4.2% | 54,027,487 | 0.22 | 0.03% |
| 80 | Bahrain | 11,870,000 | 2.6% | 1,472,233 | 8.06 | 0.03% |
| 81 | Cuba | 11,420,000 | 1.9% | 11,212,191 | 1.02 | 0.03% |
| 82 | Lebanon | 10,990,000 | −3.5% | 5,489,739 | 2.00 | 0.03% |
| 83 | Mongolia | 10,850,000 | 3.8% | 3,398,366 | 3.19 | 0.03% |
| 84 | Latvia | 9,580,000 | −1.7% | 1,850,654 | 5.18 | 0.02% |
| 85 | Cyprus | 8,920,000 | 1.2% | 1,251,488 | 7.13 | 0.02% |
| 86 | North Macedonia | 8,640,000 | 2.1% | 2,093,599 | 4.13 | 0.02% |
| 87 | Luxembourg | 8,350,000 | −1.9% | 645,397 | 12.94 | 0.02% |
| 88 | Zimbabwe | 8,120,000 | 2.8% | 16,320,537 | 0.50 | 0.02% |
| 89 | Dominican Republic | 7,980,000 | 3.1% | 11,228,821 | 0.71 | 0.02% |
| 90 | Myanmar | 7,850,000 | 2.4% | 54,179,306 | 0.14 | 0.02% |
| 91 | Albania | 7,720,000 | 1.8% | 2,842,321 | 2.72 | 0.02% |
| 92 | Malta | 7,540,000 | 2.2% | 533,286 | 14.14 | 0.02% |
| 93 | Yemen | 7,390,000 | 1.5% | 33,696,614 | 0.22 | 0.02% |
| 94 | Syria | 7,210,000 | 2.9% | 22,125,249 | 0.33 | 0.02% |
| 95 | Guatemala | 7,050,000 | 3.3% | 17,608,483 | 0.40 | 0.02% |
| 96 | Ghana | 6,890,000 | 4.1% | 33,475,870 | 0.21 | 0.02% |
| 97 | Cameroon | 6,740,000 | 3.5% | 27,914,536 | 0.24 | 0.02% |
| 98 | Tanzania | 6,620,000 | 4.8% | 65,497,748 | 0.10 | 0.02% |
| 99 | Costa Rica | 6,480,000 | 2.1% | 5,180,829 | 1.25 | 0.02% |
| 100 | Panama | 6,350,000 | 2.8% | 4,408,581 | 1.44 | 0.02% |
| 101 | Uruguay | 6,210,000 | 1.6% | 3,422,794 | 1.81 | 0.02% |
| 102 | Angola | 6,080,000 | 3.2% | 35,588,987 | 0.17 | 0.02% |
| 103 | Sudan | 5,950,000 | 2.4% | 46,874,204 | 0.13 | 0.02% |
| 104 | Nepal | 5,820,000 | 4.6% | 30,547,580 | 0.19 | 0.02% |
| 105 | Paraguay | 5,690,000 | 2.9% | 6,780,744 | 0.84 | 0.01% |
| 106 | El Salvador | 5,560,000 | 1.7% | 6,336,392 | 0.88 | 0.01% |
| 107 | Honduras | 5,430,000 | 3.1% | 10,432,860 | 0.52 | 0.01% |
| 108 | Mozambique | 5,310,000 | 3.8% | 32,969,518 | 0.16 | 0.01% |
| 109 | Jamaica | 5,180,000 | 1.9% | 2,827,377 | 1.83 | 0.01% |
| 110 | Ethiopia | 5,060,000 | 5.2% | 123,379,924 | 0.04 | 0.01% |
| 111 | Brunei | 4,940,000 | 1.4% | 449,002 | 11.00 | 0.01% |
| 112 | Zambia | 4,820,000 | 3.6% | 20,017,675 | 0.24 | 0.01% |
| 113 | Nicaragua | 4,700,000 | 2.2% | 6,948,392 | 0.68 | 0.01% |
| 114 | Senegal | 4,580,000 | 3.9% | 17,316,449 | 0.26 | 0.01% |
| 115 | Mauritius | 4,470,000 | 1.5% | 1,299,469 | 3.44 | 0.01% |
| 116 | Côte d'Ivoire | 4,350,000 | 4.3% | 28,160,542 | 0.15 | 0.01% |
| 117 | Bolivia | 4,240,000 | 2.7% | 12,224,110 | 0.35 | 0.01% |
| 118 | Cambodia | 4,130,000 | 5.1% | 16,767,842 | 0.25 | 0.01% |
| 119 | Armenia | 4,020,000 | 1.8% | 2,790,974 | 1.44 | 0.01% |
| 120 | Gabon | 3,910,000 | 2.1% | 2,388,992 | 1.64 | 0.01% |
| 121 | Namibia | 3,800,000 | 2.6% | 2,567,012 | 1.48 | 0.01% |
| 122 | Sri Lanka | 3,690,000 | 1.9% | 21,832,143 | 0.17 | 0.01% |
| 123 | Botswana | 3,580,000 | 3.2% | 2,630,296 | 1.36 | 0.01% |
| 124 | Tajikistan | 3,470,000 | 2.8% | 9,952,787 | 0.35 | 0.01% |
| 125 | North Korea | 3,360,000 | 1.2% | 26,069,416 | 0.13 | 0.01% |
| 126 | Afghanistan | 3,250,000 | 2.4% | 41,128,771 | 0.08 | 0.01% |
| 127 | Kyrgyzstan | 3,140,000 | 3.1% | 6,735,347 | 0.47 | 0.01% |
| 128 | Papua New Guinea | 3,030,000 | 3.5% | 10,142,619 | 0.30 | 0.01% |
| 129 | Laos | 2,920,000 | 4.2% | 7,529,475 | 0.39 | 0.01% |
| 130 | Moldova | 2,810,000 | 1.6% | 3,272,996 | 0.86 | 0.01% |
| 131 | Madagascar | 2,700,000 | 3.8% | 29,611,714 | 0.09 | 0.01% |
| 132 | Georgia | 2,590,000 | 2.1% | 3,714,000 | 0.70 | 0.01% |
| 133 | Iceland | 2,480,000 | 1.4% | 375,318 | 6.61 | 0.01% |
| 134 | Malawi | 2,370,000 | 3.2% | 20,405,317 | 0.12 | 0.01% |
| 135 | DR Congo | 2,260,000 | 4.1% | 99,010,212 | 0.02 | 0.01% |
| 136 | Mauritania | 2,150,000 | 2.8% | 4,736,139 | 0.45 | 0.01% |
| 137 | Benin | 2,040,000 | 3.6% | 13,352,864 | 0.15 | 0.01% |
| 138 | Haiti | 1,930,000 | 1.9% | 11,584,996 | 0.17 | 0.01% |
| 139 | Burkina Faso | 1,820,000 | 4.2% | 22,673,762 | 0.08 | 0.00% |
| 140 | Equatorial Guinea | 1,710,000 | 2.1% | 1,674,908 | 1.02 | 0.00% |
| 141 | Niger | 1,600,000 | 3.9% | 26,207,977 | 0.06 | 0.00% |
| 142 | Togo | 1,490,000 | 3.1% | 8,848,699 | 0.17 | 0.00% |
| 143 | Monaco | 1,380,000 | 1.5% | 36,469 | 37.84 | 0.00% |
| 144 | Maldives | 1,270,000 | 2.8% | 523,787 | 2.43 | 0.00% |
| 145 | Fiji | 1,160,000 | 1.9% | 929,766 | 1.25 | 0.00% |
| 146 | Suriname | 1,050,000 | 2.2% | 618,040 | 1.70 | 0.00% |
| 147 | Barbados | 940,000 | 1.6% | 281,635 | 3.34 | 0.00% |
| 148 | Guyana | 830,000 | 2.9% | 808,726 | 1.03 | 0.00% |
| 149 | Mali | 720,000 | 3.5% | 22,593,590 | 0.03 | 0.00% |
| 150 | Rwanda | 610,000 | 4.8% | 13,776,698 | 0.04 | 0.00% |
| 151 | Lesotho | 500,000 | 2.1% | 2,305,825 | 0.22 | 0.00% |
| 152 | Burundi | 390,000 | 3.2% | 12,889,576 | 0.03 | 0.00% |
| 153 | Belize | 280,000 | 1.8% | 405,272 | 0.69 | 0.00% |
| 154 | Bhutan | 170,000 | 2.4% | 782,455 | 0.22 | 0.00% |
| 155 | Timor-Leste | 60,000 | 1.9% | 1,341,296 | 0.04 | 0.00% |
| 156 | Guinea | 3,340,000 | 3.7% | 13,859,341 | 0.24 | 0.01% |
| 157 | South Sudan | 1,580,000 | 2.6% | 10,913,164 | 0.14 | 0.00% |
| 158 | Eritrea | 950,000 | 2.1% | 3,684,032 | 0.26 | 0.00% |
| 159 | Djibouti | 1,240,000 | 2.8% | 1,120,849 | 1.11 | 0.00% |
| 160 | Liberia | 870,000 | 3.1% | 5,302,681 | 0.16 | 0.00% |
| 161 | Sierra Leone | 750,000 | 3.5% | 8,605,718 | 0.09 | 0.00% |
| 162 | Central African Republic | 420,000 | 1.9% | 5,579,144 | 0.08 | 0.00% |
| 163 | Guinea-Bissau | 310,000 | 2.4% | 2,105,566 | 0.15 | 0.00% |
| 164 | Gambia | 540,000 | 3.2% | 2,705,992 | 0.20 | 0.00% |
| 165 | Somalia | 1,120,000 | 3.8% | 17,597,511 | 0.06 | 0.00% |
| 166 | Chad | 1,870,000 | 2.9% | 17,723,315 | 0.11 | 0.00% |
| 167 | Swaziland | 1,090,000 | 2.1% | 1,201,670 | 0.91 | 0.00% |
| 168 | Seychelles | 620,000 | 1.7% | 107,660 | 5.76 | 0.00% |
| 169 | Antigua and Barbuda | 380,000 | 1.4% | 93,219 | 4.08 | 0.00% |
| 170 | Grenada | 270,000 | 1.8% | 125,438 | 2.15 | 0.00% |
| 171 | Saint Lucia | 450,000 | 2.1% | 179,651 | 2.50 | 0.00% |
| 172 | Saint Vincent and the Grenadines | 290,000 | 1.5% | 104,332 | 2.78 | 0.00% |
| 173 | Comoros | 360,000 | 2.6% | 836,774 | 0.43 | 0.00% |
| 174 | Samoa | 240,000 | 1.9% | 222,382 | 1.08 | 0.00% |
| 175 | Dominica | 180,000 | 1.2% | 72,737 | 2.47 | 0.00% |
| 176 | Tonga | 150,000 | 1.6% | 106,858 | 1.40 | 0.00% |
| 177 | São Tomé and Príncipe | 120,000 | 2.1% | 227,380 | 0.53 | 0.00% |
| 178 | Micronesia | 90,000 | 1.4% | 115,021 | 0.78 | 0.00% |
| 179 | Palau | 60,000 | 1.1% | 18,055 | 3.32 | 0.00% |
| 180 | Vanuatu | 210,000 | 2.4% | 326,740 | 0.64 | 0.00% |
| 181 | Kiribati | 80,000 | 1.8% | 131,232 | 0.61 | 0.00% |
| 182 | Saint Kitts and Nevis | 160,000 | 1.5% | 47,755 | 3.35 | 0.00% |
| 183 | Marshall Islands | 70,000 | 1.3% | 41,569 | 1.68 | 0.00% |
| 184 | Nauru | 50,000 | 1.1% | 12,668 | 3.95 | 0.00% |
| 185 | Tuvalu | 30,000 | 0.9% | 11,312 | 2.65 | 0.00% |
| 186 | New Caledonia | 3,210,000 | 2.2% | 292,991 | 10.96 | 0.01% |
| 187 | French Polynesia | 1,450,000 | 1.8% | 306,279 | 4.73 | 0.00% |
| 188 | Curaçao | 2,890,000 | 1.4% | 192,077 | 15.05 | 0.01% |
| 189 | Aruba | 1,630,000 | 1.6% | 106,537 | 15.30 | 0.00% |
| 190 | Bermuda | 980,000 | 1.2% | 64,184 | 15.27 | 0.00% |
| 191 | Greenland | 690,000 | 0.8% | 56,583 | 12.20 | 0.00% |
| 192 | Cayman Islands | 830,000 | 1.5% | 68,706 | 12.08 | 0.00% |
| 193 | Faroe Islands | 920,000 | 1.1% | 53,090 | 17.33 | 0.00% |
| 194 | Turks and Caicos | 340,000 | 1.9% | 45,114 | 7.54 | 0.00% |
| 195 | Sint Maarten | 580,000 | 1.3% | 44,222 | 13.11 | 0.00% |
| 196 | British Virgin Islands | 250,000 | 1.1% | 31,305 | 7.99 | 0.00% |
| 197 | Andorra | 580,000 | 0.7% | 79,824 | 7.27 | 0.00% |
| 198 | Liechtenstein | 160,000 | 0.9% | 39,327 | 4.07 | 0.00% |
| 199 | San Marino | 210,000 | 0.8% | 33,642 | 6.24 | 0.00% |
| 200 | Vatican City | 1,000 | 0.5% | 518 | 1.93 | 0.00% |
| 201 | Gibraltar | 540,000 | 1.2% | 32,649 | 16.54 | 0.00% |
| 202 | Puerto Rico | 18,420,000 | 1.7% | 3,252,407 | 5.66 | 0.05% |
| 203 | Macao | 2,340,000 | 2.1% | 695,168 | 3.37 | 0.01% |
| 204 | Guam | 1,720,000 | 1.6% | 171,774 | 10.01 | 0.00% |
| 205 | U.S. Virgin Islands | 1,210,000 | 1.3% | 99,465 | 12.17 | 0.00% |
| 206 | American Samoa | 420,000 | 1.1% | 44,273 | 9.49 | 0.00% |
CO2 emissions from burning fossil fuel for the following uses:
Electricity production comes mostly from burning fossil fuels, mostly coal and natural gas. Greenhouse gas emissions from industry primarily come from burning fossil fuels for energy.
From manufacturing.
Solid waste disposed on land, solid waste composted and hazardous solid waste processing/storage, waste water handling, waste incineration.
Fuel extraction, transformation and refineries activities, including venting and flaring.
Non-metallic minerals, non-ferrous metals, solvents and other product use, chemicals, etc.
From burning fossil fuel for cars, trucks, ships, trains, and planes.
Agriculture livestock (enteric fermentation, manure management), agriculture soils (fertilizers, lime application, rice cultivation, direct soil emissions, indirect N2O emissions from agriculture), field burning of agricultural residues.
Commercial and residential. Greenhouse gas emissions from businesses and homes arise primarily from fossil fuels burned for heat, the use of certain products that contain greenhouse gases, and the handling of waste.
Excluded are: short-cycle biomass burning (such as agricultural waste burning), large-scale biomass burning (such as forest fires) and carbon emissions/removals of land-use, land-use change and forestry.
Global Fossil CO2 emissions were 38,521,997,860 tons in 2022.
CO2 emissions increased by 1.15% over the previous year, representing an increase by 439,834,090 tons over 2021, when CO2 emissions were 38,082,163,770 tons.
CO2 emissions per capita worldwide are equivalent to 4.8 tons per person (based on a world population of 8,021,407,192 in 2022), an increase by 0.01 over the figure of 4.79 CO2 tons per person registered in 2021; this represents a change of 0.3% in CO2 emissions per capita.
| Year | CO2 emissions (tons) | 1 Year Change | Per Capita | Population | Pop. change |
|---|---|---|---|---|---|
| 2022 | 38,521,997,860 | 1.15% | 4.8 | 8,021,407,192 | 0.84% |
| 2021 | 38,082,163,770 | 5.95% | 4.79 | 7,954,448,391 | 0.86% |
| 2020 | 35,944,470,190 | −4.97% | 4.56 | 7,887,001,292 | 0.97% |
| 2019 | 37,824,905,990 | −0.02% | 4.84 | 7,811,293,698 | 1.05% |
| 2018 | 37,831,867,370 | 2.55% | 4.89 | 7,729,902,781 | 1.1% |
| 2017 | 36,890,294,700 | 1.75% | 4.83 | 7,645,617,954 | 1.15% |
| 2016 | 36,256,039,370 | 0.27% | 4.8 | 7,558,554,526 | 1.18% |
| 2015 | 36,158,843,940 | −0.36% | 4.84 | 7,470,491,872 | 1.2% |
| 2014 | 36,290,301,590 | 0.62% | 4.92 | 7,381,616,244 | 1.23% |
| 2013 | 36,066,749,090 | 1.94% | 4.95 | 7,291,793,585 | 1.26% |
| 2012 | 35,379,993,670 | 1.34% | 4.91 | 7,201,202,485 | 1.27% |
| 2011 | 34,911,300,320 | 3.14% | 4.91 | 7,110,923,765 | 1.27% |
| 2010 | 33,848,387,620 | 6.12% | 4.82 | 7,021,732,148 | 1.28% |
| 2009 | 31,897,660,490 | −1.27% | 4.6 | 6,932,766,416 | 1.29% |
| 2008 | 32,307,290,310 | 0.61% | 4.72 | 6,844,457,662 | 1.29% |
| 2007 | 32,112,582,940 | 3.78% | 4.75 | 6,757,308,781 | 1.29% |
| 2006 | 30,943,452,550 | 3.4% | 4.64 | 6,671,452,015 | 1.28% |
| 2005 | 29,924,588,820 | 3.74% | 4.54 | 6,586,970,132 | 1.29% |
| 2004 | 28,846,453,240 | 4.66% | 4.44 | 6,503,377,772 | 1.29% |
| 2003 | 27,562,243,480 | 4.62% | 4.29 | 6,420,361,634 | 1.3% |
| 2002 | 26,344,002,090 | 1.56% | 4.16 | 6,337,730,342 | 1.32% |
| 2001 | 25,938,836,700 | 1.24% | 4.15 | 6,254,936,459 | 1.35% |
| 2000 | 25,620,997,640 | 3.22% | 4.15 | 6,171,702,993 | 1.36% |
| 1999 | 24,821,873,390 | 0.73% | 4.08 | 6,089,006,339 | 1.36% |
| 1998 | 24,642,487,230 | 0.65% | 4.1 | 6,007,066,690 | 1.39% |
| 1997 | 24,484,291,960 | 1.95% | 4.13 | 5,924,787,816 | 1.42% |
| 1996 | 24,014,901,730 | 1.94% | 4.11 | 5,842,055,734 | 1.44% |
| 1995 | 23,558,143,540 | 2.91% | 4.09 | 5,758,878,982 | 1.47% |
| 1994 | 22,891,582,830 | 0.97% | 4.03 | 5,675,551,255 | 1.5% |
| 1993 | 22,672,034,380 | 0.48% | 4.05 | 5,591,544,797 | 1.55% |
| 1992 | 22,564,252,780 | −0.4% | 4.1 | 5,505,989,816 | 1.61% |
| 1991 | 22,654,806,350 | 0.61% | 4.18 | 5,418,735,891 | 1.71% |
| 1990 | 22,516,769,410 | 0.82% | 4.23 | 5,327,803,110 | 1.78% |
| 1989 | 22,333,211,520 | 1.76% | 4.27 | 5,234,431,732 | 1.8% |
| 1988 | 21,946,990,560 | 3.57% | 4.27 | 5,141,992,542 | 1.83% |
| 1987 | 21,190,595,500 | 3.16% | 4.2 | 5,049,746,397 | 1.85% |
| 1986 | 20,541,707,830 | 1.76% | 4.14 | 4,958,072,838 | 1.83% |
| 1985 | 20,185,802,360 | 1.3% | 4.15 | 4,868,943,465 | 1.81% |
| 1984 | 19,926,536,400 | 3.21% | 4.17 | 4,782,175,519 | 1.81% |
| 1983 | 19,307,236,260 | 0.72% | 4.11 | 4,697,327,573 | 1.84% |
| 1982 | 19,169,203,050 | −1.31% | 4.16 | 4,612,673,421 | 1.85% |
| 1981 | 19,422,670,490 | −1.85% | 4.29 | 4,528,777,306 | 1.83% |
| 1980 | 19,788,043,060 | −1.3% | 4.45 | 4,447,606,236 | 1.81% |
| 1979 | 20,047,744,460 | 2.76% | 4.59 | 4,368,539,528 | 1.78% |
| 1978 | 19,508,784,910 | 2.63% | 4.55 | 4,292,097,502 | 1.76% |
| 1977 | 19,008,069,630 | 3.04% | 4.51 | 4,217,863,796 | 1.78% |