Global Stock Market Indices - Real-Time Data
| Symbol | Name | Chart | Price | Change | Change % | Volume | Day Range | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|
| ^GSPC | S&P 500 | π | 6,978.60 | +28.37 | +0.41% | 3.228B | 6,958.83 - 6,988.82 | 4,835.04 - 6,988.82 |
| ^DJI | Dow Jones Industrial Average | π | 49,003.41 | -408.99 | -0.83% | 533.786M | 48,862.52 - 49,157.80 | 36,611.78 - 49,633.35 |
| ^IXIC | NASDAQ Composite | π | 23,817.10 | +215.74 | +0.91% | 7.114B | 23,694.38 - 23,865.26 | 14,784.03 - 24,019.99 |
| DX-Y.NYB | US Dollar Index | π | 96.11 | -0.11 | -0.11% | -- | 95.95 - 96.19 | 95.95 - 109.88 |
| ^NYA | NYSE Composite Index | π | 22,878.22 | +49.08 | +0.22% | 0 | 0.00 - 0.00 | 0.00 - 22,889.36 |
| ^XAX | NYSE American Composite Index | π | 8,055.32 | +144.25 | +1.82% | 0 | 0.00 - 0.00 | 0.00 - 8,043.22 |
| ^BUK100P | Cboe UK 100 | π | 1,021.07 | +4.95 | +0.49% | 0 | 0.00 - 0.00 | 0.00 - 1,026.07 |
| ^RUT | Russell 2000 Index | π | 2,666.70 | +7.02 | +0.26% | 0 | 2,650.64 - 2,668.56 | 1,732.99 - 2,735.10 |
| ^VIX | CBOE Volatility Index | π | 16.35 | +0.20 | +1.24% | 0 | 15.74 - 16.37 | 13.38 - 60.13 |
| ^FTSE | FTSE 100 | π | 10,207.80 | +58.95 | +0.58% | 0 | 10,147.48 - 10,228.16 | 7,544.80 - 10,257.80 |
| ^GDAXI | DAX P | π | 24,894.44 | -38.64 | -0.15% | 0 | 24,848.53 - 25,020.22 | 18,489.91 - 25,507.79 |
| ^FCHI | CAC 40 | π | 8,152.82 | +21.67 | +0.27% | 0 | 0.00 - 0.00 | 0.00 - 8,396.72 |
| ^STOXX50E | EURO STOXX 50 I | π | 5,994.59 | +36.79 | +0.62% | 0 | 0.00 - 0.00 | 0.00 - 6,053.68 |
| ^N100 | Euronext 100 Index | π | 1,774.71 | +14.46 | +0.82% | 0 | 0.00 - 0.00 | 0.00 - 1,792.81 |
| ^BFX | BEL 20 | π | 5,396.81 | +64.15 | +1.20% | 0 | 0.00 - 0.00 | 0.00 - 5,392.01 |
| MOEX.ME | Moscow Exchange MICEX-RTS | π | 85.20 | -0.11 | -0.13% | 1.576M | 85.07 - 85.75 | 85.07 - 90.14 |
| ^HSI | HANG SENG INDEX | π | 27,725.25 | +598.30 | +2.21% | 0 | 27,258.10 - 27,786.63 | 19,260.21 - 27,786.63 |
| ^STI | STI Index | π | 4,900.53 | -22.49 | -0.46% | 0 | 4,890.29 - 4,925.54 | 3,372.38 - 4,925.54 |
| ^AXJO | S&P/ASX 200 | π | 8,922.50 | -19.10 | -0.21% | 0 | 8,907.90 - 8,978.50 | 7,169.20 - 9,115.20 |
| ^AORD | ALL ORDINARIES | π | 9,239.40 | -29.10 | -0.31% | 0 | 9,226.90 - 9,304.70 | 7,343.70 - 9,414.60 |
| ^BSESN | S&P BSE SENSEX | π | 82,199.18 | +341.70 | +0.42% | 0 | 81,887.93 - 82,503.97 | 71,425.01 - 86,159.02 |
| ^JKSE | IDX COMPOSITE | π | 8,338.11 | -642.12 | -7.15% | 0 | 8,269.14 - 8,596.17 | 5,882.61 - 9,174.47 |
| ^KLSE | FTSE Bursa Malaysia KLCI | π | 1,758.84 | -12.41 | -0.70% | 0 | 1,756.46 - 1,769.90 | 1,386.63 - 1,769.90 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS | π | 13,412.87 | -98.01 | -0.73% | 0 | 13,395.02 - 13,534.08 | 11,738.12 - 13,757.71 |
| ^KS11 | KOSPI Composite Index | π | 5,156.11 | +71.26 | +1.40% | 455,882 | 5,124.80 - 5,183.44 | 2,284.72 - 5,183.44 |
| ^TWII | TWSE Capitalization Weighted Stock Index | π | 32,670.21 | +352.29 | +1.09% | 0 | 32,381.76 - 32,706.72 | 17,306.97 - 32,706.72 |
| ^GSPTSE | S&P/TSX Composite index | π | 33,096.40 | +3.08 | +0.01% | 273.999M | 32,886.36 - 33,167.32 | 22,227.70 - 33,428.40 |
| ^BVSP | IBOVESPA | π | 181,919.12 | +3,198.44 | +1.79% | 0 | 0.00 - 0.00 | 0.00 - 180,532.00 |
| ^MXX | IPC MEXICO | π | 68,877.64 | +171.61 | +0.25% | 203.537M | 68,336.05 - 69,255.14 | 49,799.28 - 69,366.71 |
| ^IPSA | S&P IPSA | π | 11,626.20 | +79.92 | +0.69% | 3.17B | 11,546.28 - 11,679.37 | 5,041.52 - 11,679.37 |
| ^MERV | MERVAL | π | 3,244,320.00 | +113,043.00 | +3.61% | 0 | 0.00 - 0.00 | 0.00 - 3,210,422.00 |
| ^TA125.TA | TA-125 | π | 4,026.22 | -2.25 | -0.06% | 0 | 4,012.44 - 4,035.30 | 2,306.59 - 4,035.30 |
| ^CASE30 | EGX 30 Price Return Index | π | 47,834.60 | +327.20 | +0.69% | 0 | 0.00 - 0.00 | 0.00 - 0.00 |
| ^JN0U.JO | Top 40 USD Net TRI Index | π | 7,777.47 | -92.99 | -1.18% | 0 | 7,777.47 - 7,856.22 | 3,926.41 - 7,870.46 |
| ^125904-USD-STRD | MSCI EUROPE | π | 2,782.19 | +29.43 | +1.07% | -- | 2,746.32 - 2,807.00 | 1,954.78 - 2,807.00 |
| ^XDB | British Pound Currency Index | π | 138.37 | +1.60 | +1.17% | 0 | 137.26 - 138.64 | 123.36 - 138.64 |
| ^XDE | Euro Currency Index | π | 120.37 | +1.60 | +1.35% | 0 | 119.14 - 120.82 | 102.44 - 120.82 |
| 000001.SS | SSE Composite Index | π | 4,160.01 | +20.10 | +0.49% | 3.46B | 4,138.02 - 4,161.80 | 3,040.69 - 4,190.87 |
| ^N225 | Nikkei 225 | π | 53,044.83 | -288.71 | -0.54% | 0 | 52,788.10 - 53,177.29 | 30,792.74 - 54,487.32 |
| ^XDN | Japanese Yen Currency Index | π | 65.68 | +0.83 | +1.28% | 0 | 65.18 - 65.75 | 62.82 - 71.32 |
| ^XDA | Australian Dollar Currency Index | π | 70.10 | +0.95 | +1.38% | 0 | 69.40 - 70.29 | 0.00 - 0.00 |
Market data provided by major exchanges and data providers
Data updates in real-time during market hours. Delayed quotes may apply to some indices.
This information is for educational purposes only. Always consult with a financial advisor before making investment decisions.
Β