GDP

GDP by Country (2025)

IMF-style 2025 nominal GDP view (USD). Static 2025 snapshot (218 economies). Charts & comparisons are computed locally — no live data calls.

Static snapshot Nominal • FX-sensitive 2025 • Projections 218 economies
Source
IMF
World Economic Outlook (October 2025)
Data Type
Nominal GDP
Countries Listed
218

What is Gross Domestic Product (GDP)?

Gross Domestic Product (GDP) is the total monetary value of all goods and services produced and sold within a country over one year.

Nominal (or "Current") GDP reflects current prices and exchange rates, without adjustments for inflation or cost-of-living differences.

Key takeaways

Quick read before you dive into charts + table.

Insight
  • Concentration is high: a handful of economies drive a large share of total nominal output.
  • Nominal GDP is FX-sensitive: exchange-rate swings can move USD rankings even when domestic output is steady.
  • Growth ≠ size: mid-sized economies can post faster % growth while adding fewer absolute dollars than giants.
  • Per-capita changes the story: small advanced economies can rank very high on output per person.
How to read this dashboard

What each view is best for.

Guide

Bar chart: ranks the largest economies by total nominal GDP (USD). Use it for “who’s biggest?”.

Growth vs size: compares growth rate to economic size. Spot fast growers and “large but steady” economies.

Table: your source of truth. Use Search + Sort to answer specific questions (e.g., “highest per-capita” or “largest growth %”).

Methodology & caveats

Read this before comparing countries.

Important

Nominal vs PPP: this page uses nominal GDP in USD. PPP adjusts for cost-of-living and can change rankings.

Projections: 2025 values are forecasts. Revisions happen as inflation, policy, commodities, and demand evolve.

Exchange rates matter: local-currency GDP can rise, but a weaker currency may reduce USD value (and vice versa).

See also:

  • GDP per Capita by Country
  • IMF World Economic Outlook
  • World Bank Data
Top 15 economies

Nominal GDP (USD) — 2025 projections

Chart
GDP (USD) Top 5 highlight
Growth vs size

GDP growth % vs nominal GDP (USD)

Each dot is a country. X-axis is GDP (log scale). Y-axis is growth %.

Chart
Top movers

Quick winners across key metrics

Computed from the full dataset (including generated rows if missing).

Computed
Loading movers…
Compare

Pick 2–3 countries

Compare GDP, growth, and per-capita side-by-side.

Interactive
Metric A B C
GDP (USD)
GDP Growth
GDP per Capita
Tip: Use the table below to search + sort if a country isn't obvious.

GDP by Country - World Map

GDP (NOMINAL)

Very High (>$10T)
High ($1T-$10T)
Medium-High ($100B-$1T)
Medium ($10B-$100B)
Medium-Low ($1B-$10B)
Low (<$1B)

This is a lightweight “terminal map” placeholder. Rankings + comparisons below remain accurate.

2025 (Projections) - Nominal GDP (US $) Worldwide

Loading dataset…
# Country GDP GDP (Full Value) GDP Growth GDP per Capita
1 United States $30.62 trillion $30,615,743,000,000 2% $89,599
2 China $19.4 trillion $19,398,577,000,000 4.8% $13,806
3 Germany $5.01 trillion $5,013,574,000,000 0.2% $59,925
4 Japan $4.28 trillion $4,279,828,000,000 1.1% $34,713
5 India $4.13 trillion $4,125,213,000,000 6.6% $2,818
6 United Kingdom $3.96 trillion $3,958,780,000,000 1.3% $56,661
7 France $3.36 trillion $3,361,557,000,000 0.7% $48,982
8 Italy $2.54 trillion $2,543,677,000,000 0.5% $43,161
9 Russia $2.54 trillion $2,540,656,000,000 0.6% $17,446
10 Canada $2.28 trillion $2,283,599,000,000 1.2% $54,935
11 Brazil $2.26 trillion $2,256,910,000,000 2.4% $10,578
12 Spain $1.89 trillion $1,891,371,000,000 2.9% $38,040
13 Mexico $1.86 trillion $1,862,740,000,000 1% $13,967
14 South Korea $1.86 trillion $1,858,572,000,000 0.9% $35,962
15 Australia $1.83 trillion $1,829,508,000,000 1.8% $65,946
16 Turkey $1.57 trillion $1,565,471,000,000 3.5% $18,198
17 Indonesia $1.44 trillion $1,443,256,000,000 4.9% $5,074
18 Netherlands $1.32 trillion $1,320,635,000,000 1.4% $73,174
19 Saudi Arabia $1.27 trillion $1,268,535,000,000 4% $35,231
20 Poland $1.04 trillion $1,039,619,000,000 3.2% $28,485
21 Switzerland $1 trillion $1,002,666,000,000 0.9% $111,047
22 Taiwan $884.39 billion $884,387,000,000 3.7% $37,827
23 Belgium $716.98 billion $716,980,000,000 1.1% $60,418
24 Ireland $708.77 billion $708,771,000,000 9.1% $129,132
25 Argentina $683.37 billion $683,371,000,000 4.5% $14,359
26 Sweden $662.32 billion $662,318,000,000 0.7% $62,036
27 Israel $610.75 billion $610,752,000,000 2.5% $60,009
28 Singapore $574.18 billion $574,185,000,000 2.2% $94,481
29 United Arab Emirates $569.1 billion $569,097,000,000 4.8% $51,348
30 Austria $566.46 billion $566,456,000,000 0.3% $61,694
31 Thailand $558.57 billion $558,573,000,000 2% $7,942
32 Norway $517.1 billion $517,102,000,000 1.2% $91,884
33 Philippines $494.16 billion $494,158,000,000 5.4% $4,321
34 Vietnam $484.73 billion $484,726,000,000 6.5% $4,745
35 Bangladesh $475.01 billion $475,011,000,000 3.8% $2,734
36 Malaysia $470.57 billion $470,572,000,000 4.5% $13,901
37 Denmark $459.61 billion $459,612,000,000 1.9% $78,202
Tips: Click any column header to sort. Use Search to filter by country name. Hover rows to scan quickly.

Subscribe